IOM | MODEL/PART NO. | PART DESCRIPTION | LEGACY IOM |
---|---|---|---|
IOM-001 | 4P | Sample Frequency Controller | |
IOM-002 | 6Tc | Timer/Controller | |
IOM-003 | AID-1 | Automatic Insertion Probe | |
IOM-004 | AID-3 | Automatic Insertion Probe | |
IOM-006 | AIP-1, AIP-2 | Automatic Insertion Probe | |
IOM-007 | AIP-1HP, AIP-2HP | Automatic Insertion Probe High Pressure | |
IOM-008 | ALD-7 | Automatic Sentry | |
IOM-009 | AP-3 & AP-3F | Adjustable Probe | |
IOM-010 | BIP-1, BIP-2, BIP-3, BIP-4 | Bellows Injection Pump | |
IOM-011 | CP-2G, CP-2G with Premium Purge | Constant Pressure Cylinder with Tracker Tube | |
IOM-012 | CP-2GHP | Constant Pressure Cylinder with Tracker Tube (Non-Mixer) | |
IOM-013 | CP-2GM | Constant Pressure Cylinder with Tracker Tube & Gravity Mixer | |
IOM-014 | CP-2GMHP | Constant Pressure Cylinder with Magnetic Indicator & Gravity Mixer | |
IOM-015 | CP-4 | Constant Pressure Cylinder | |
IOM-016 | CPCCP | Constant Pressure Crude Oil Container | |
IOM-017 | CPLS-7 | Constant Pressure Sample Container | |
IOM-018 | DA-1 | Dehydration Assembly | |
IOM-019 | GSS-1 | Sampler | |
IOM-020 | GSS-4 | Gas Sample Pump | |
IOM-021 | GSS-4HP | High Pressure Sampler | |
IOM-022 | GSS-4PM | Composite Gas Sampler | |
IOM-023 | GSSM-4 | Sampler | |
IOM-024 | Guardian | Liquid Eliminator and Analyzer Liquid Shutoff | |
IOM-025 | IR-1, IR-2, IR-4, IR-6 | Instrument Regulator | |
IOM-026 | IRA-4SS | Automatic Insertion Probe Regulator | |
IOM-028 | LS-7 | Light Liquid Sampling System | |
IOM-029 | inLoop™ | Crude Oil Sampler | |
IOM-030 | MIDP | Manual Insertion Diffusing Probe | |
IOM-031 | MLD-7 | Manual Sentry | |
IOM-033 | RV-1, RV-2, RV-2CP, RV-3 | Relief Valve | |
IOM-034 | SCC | Stationary Crude Oil Container | |
IOM-035 | SP-1, SP-1W, SP-2, SP-3, SP-5, SP-F | Sample Probe | |
IOM-036 | MSTCC | Laboratory Mixing Skid | |
IOM-037 | WelkerScope® LITE | WelkerScope® LITE | |
IOM-038 | WS-2000A | WelkerScope | |
IOM-039 | AID-9 | Automatic Insertion Device | |
IOM-040 | ALD-1, ALD-3, ALD-5, ALD-19 | Automatic Liquid Dump | |
IOM-041 | AVA-1, AVA-2 | Volume Analyzer | |
IOM-044 | IR-7 | Instrument Regulator | |
IOM-045 | DA-E | DA-E Dehydration Assembly | |
IOM-046 | F-4 | Filter Dryer | |
IOM-047 | inFlow™ |
Crude Oil Sampler Fixed Insertion |
|
IOM-048 | FIR-1 | Filter / Instrument Regulator | |
IOM-050 | IHRA-4SS | Automatic Insertion Heated Regulator (CSA) | |
IOM-051 | LEFRD-4SS | Probe Instrument Regulator with Liquid Eliminator Cartridge | |
IOM-052 | inFlow™ |
Crude Oil Sampler Manual Insertion |
|
IOM-053 | inFlow™ |
Crude Oil Sampler With AI Control™ |
|
IOM-055 | MVS-2 | Manual Vacuum Pump Sampler | |
IOM-056 | MPS-2 | Gas Sampler | |
IOM-057 | OIP-1, OIP-2 | Oil Injection Pump | |
IOM-058 | SSO-9 | Injection Pump | |
IOM-059 | WJ-TE | WelkerJet Top Entry Control Valve | |
IOM-060 | APP-5LE | Adjustable Probe with Liquid Eliminator | |
IOM-061 | LE-2 | Liquid Eliminator | |
IOM-062 | AID-3IRA | Automatic Insertion Probe Regulator | |
IOM-063 | CP-2SI, CP-2SY, CP-2M |
Constant Pressure Cylinder Solid Indicator Syringe-Style Vortex Mixer |
|
IOM-064 | LSS-1 | Liquid Sample Pump | |
IOM-065 |
SSO-8 SSO-8HP |
Sample/Injection Pump | |
IOM-066 | LS-12 | Crude Oil Sampler | |
IOM-067 | IP-1CV | Injection Probe | |
IOM-068 | AWL-3 | Crude Oil Collection Assembly | |
IOM-069 | LE-2SSKO | Probe Mounted Liquid Eliminator | |
IOM-070 | IRD-1, IRD-2, IRD-4, IRD-6 | Probe Regulator | |
IOM-071 | AID-7, AID-7L | Automatic Insertion Device | |
IOM-072 | AP-3MI, AIP-3MI | Adjustable Probe with Check Valve & Automatic Insertion Probe with Check Valve | |
IOM-073 | CV-1, CV-1F | Check Valve | |
IOM-074 | AITP-1, AITP-1F | Automatic Insertion Temperature Probe | |
IOM-075 | HR-4SSN | Sample Spa Gas Conditioner | |
IOM-076 | CP-55 | Constant Pressure Cylinder | |
IOM-077 | ALS-1, ALS-1HP | Analyzer Liquid Shutoff | |
IOM-078 | HR-4SS | Heated Instrument Regulator | |
IOM-079 | AIP-3DP | Automatic Insertion Diffusing Probe | |
IOM-080 | HBAWEL9, HBAWEL15 | Heated Blanket | |
IOM-081 | GSSM-1, GSSM-1APF | Gas Sample Pump | |
IOM-082 | CP-66 | Constant Pressure Cylinder | |
IOM-084 | CP-30PM |
Constant Pressure Validation Receiver Pnematic Mixer |
|
IOM-085 | LSS-1 With Morgan Timer | Liquid Sample Pump | |
IOM-087 | WIC | Instrument Supply Pressure System | |
IOM-088 | LE-2HP | Liquid Eliminator | |
IOM-089 | IRM-4SS | Manual Insertion Probe Instrument Regulator | |
IOM-090 | IRD-4SSF | Probe Instrument Regulator | |
IOM-091 | WATC | Absorbant Tube Cylinder | |
IOM-092 | Liquid Knockout System | Liquid Knockout System | |
IOM-093 | FTO | OdorEyes Farm Tap Odorizer | |
IOM-094 | SG-4 | Sight Glass | |
IOM-095 | HGS | Heated Gas Sampler with Enclosure | |
IOM-096 | CP-42 | Constant Pressure Cylinder | |
IOM-097 | WJ-1N, WJ-2N, WJ-4N, WJ-6N, WJ-8N | WelkerJet Insert Model Control Valve | |
IOM-098 | CP-30SI | Constant Pressure Cylinder with Solid Indicator (Non-mixer) | |
IOM-099 | AIP-7L | Automatic Insertion Probe with Outer Shaft Assembly & Horizontal Mount | |
IOM-100 | MIP | Manual Insertion Probe | |
IOM-101 | PP-1, PP-2, PP-3, PP-F | Pitot Probe | |
IOM-102 | CPLS-7 With SSO-9Mini | Light Liquid Sampling System | |
IOM-103 | CP-24 | Constant Pressure Cylinder | |
IOM-104 | APP-5 | Adjustable Pitot Probe | |
IOM-105 | NV-1, NV-2 | Instrument/Needle Valves | |
IOM-106 | WFS-1 | Fluid Sentinel | |
IOM-107 | WFS-A | Fluid Sentinel | |
IOM-108 | CP-81 | Constant Pressure Cylinder | |
IOM-109 | APM-4 | Adjustable Probe | |
IOM-110 | CP-80 | Constant Pressure Cylinder | |
IOM-111 | CP-5PM |
Constant Pressure Cylinder Pneumatic Mixer |
|
IOM-112 | EHUC | Electrohydraulic Unit | |
IOM-113 | F-7 & F-8 | Filter | |
IOM-114 | SSM-1 | Spot Sample Manifold | |
IOM-115 | CP-2M-HP | Constant Pressure Cylinder with Solid Indicator, T-Handle, & Vortex Mixer, High Pressure | |
IOM-116 | AWL-3HP |
Crude Oil Collection Assembly High Pressure |
|
IOM-117 | TCC-1 | Transportable Crude Oil Container | |
IOM-118 | IHRA-4SS-220/230 | Automatic Insertion Heated Regulator, High Voltage | |
IOM-119 | HR-4SS-230 | Heated Regulator, High Voltage | |
IOM-120 | SSM1-WFS-3 | Spot Sample Manifold with Fluid Sentinel | |
IOM-121 | AID-1CC | Automatic Insertion Corrosion Coupon Device | |
IOM-122 | IRA-4SS | Automatic Insertion Probe Regulator Cryogenic Service | |
IOM-123 | IHRA-4SS-220/230 | Automatic Insertion Heated Regulator, High Voltage | |
IOM-124 | CP-83 | Constant Pressure Cylinder | |
IOM-125 | CP-84 | Constant Pressure Cylinder | |
IOM-127 | MPSS | Micropurge Sampling System | |
IOM-128 | CSVC | Cylinder Steam & Vacuum System | |
IOM-129 | LE-2SSKOHP | Probe Mounted Liquid Eliminator High Pressure | |
IOM-130 | 5T | Recycle Timer | |
IOM-131 | LS-14 | Constant Pressure Sample Container | |
IOM-132 | SCHS | Sample Conditioning Heated System | |
IOM-133 | CP-78 | Constant Pressure Validation Receiver | |
IOM-134 | Checkpoint™ | Sample Bite Verification Panel | |
IOM-135 | Essentials™ Crude Oil Sampler | Crude Oil Sampler | |
IOM-136 | MSTCCA | Laboratory Mixing Skid | |
IOM-137 | CV-S | Check Valve | |
IOM-139 | IR-1THP | High Pressure Instrument Regulator | |
IOM-140 | LSS-1F | Flanged Liquid Sampler | |
IOM-141 | MPS-2DA | Essentials™ Light Liquid Sampler | |
IOM-142 | CP-30 | Constant Pressure Validation Receiver (Non-Mixer) | |
IOM-143 | IRA-4SSHP | Automatic Insertion Instrument Regulator | |
IOM-145 | DA-6 | Dehydration Assembly | |
IOM-146 | SC | Single Cavity Sample Cylinder | |
IOM-147 | LSSM-1P-SYS | Probe Mounted Bypass Sample System | |
IOM-148 | IASP | Instrument Air Supply Panel | |
IOM-149 | CP-35 | Constant Pressure Cylinder | |
IOM-150 | FSS | Flare Stack Sampling System | |
IOM-151 | HR-1T | Heated Instrument Regulator | |
IOM-152 | LE-2SSKOIR | Probe Mounted Liquid Eliminator With Instrument Regulator | |
IOM-153 | WS-2012A | WelkerScope (New) | |
IOM-154 | LE-2SSKOAI | Probe Mounted Liquid Eliminator With AI Control™ | |
IOM-156 | IHRA | Automatic Insertion Heated Regulator | |
IOM-158 | HR | Heated Instrument Regulator | |
IOM-160 | MLD-1 | Manual Liquid Dump | |
IOM-161 | inFlow™ ACE |
Crude Oil Sampler with AI Control™ |
|
IOM-162 | HDA | Heated Dehydration Assembly | |
IOM-163 | LE-2SSKOAIHP | Probe Mounted Liquid Eliminator With AI Control™ High Pressure | |
IOM-164 | LE-2SSKO with ALS | Probe-Mounted Liquid Elminator With Liquid Shut-Off | |
IOM-165 | Plug & Purge™ | Automatic Purging System | |
IOM-166 | DA-1HP | Dehydration Assembly | |
IOM-167 | CP-87PM | Constant Pressure Cylinder Pneumatic Mixer | |
IOM-168 | Guardian 2 | Liquid Eliminator and Analyzer Liquid Shutoff | |
IOM-169 | F-5 | Filter Dryer | |
IOM-170 | TO | Tanker Odorizer | |
IOM-171 | WFS-3 | Fluid Sentinel | |
IOM-172 | SG-3 | Sight Glass | |
IOM-174 | DA-7 | Dehydration Assembly | |
IOM-175 | SSO-9MED | Injection Pump | |
IOM-176 |
FOM FOMA |
Fixed Odorant Monitor | |
IOM-177 | IRA-3 | Automatic Insertion Probe Regulator | |
IOM-178 | inFlow™ ACE |
Crude Oil Sampler Fixed Insertion |
|
IOM-179 | Accu/Line™ | Injection System with XLt Controller | |
IOM-180 | AEF-1 | Atmospheric Exhaust Filter | |
IOM-181 | ECOsystem™ | Pulse Bypass System With XLt Controller | |
IOM-182 | CV-K | Check Valve | |
IOM-183 | POC | Portable Odorizer With XLe Controller | |
IOM-184 | CP-11 | Constant Pressure Cylinder | |
IOM-185 | F-31 | Filter Dryer | |
IOM-186 | TCC Optimum™ | Transportable Crude Oil Container | |
IOM-187 | SFA | Sight Flow Assembly | |
IOM-189 | inFlow™ ACE |
Crude Oil Sampler Manual Insertion |
|
IOM-190 | AIPP-8L | Automatic Insertion Pitot Probe | |
IOM-192 | F-23 | Filter Dryer | |
IOM-193 | LE-3 | Liquid Eliminator | |
IOM-194 | CP-82 | Constant Pressure Cylinder | |
IOM-195 | inLoop™ ACE (Prior to 2019) | Crude Oil Sampler | |
IOM-196 | IRA-24 | Automatic Insertion Probe Regulator | |
IOM-197 | TCC-5 | Transportable Crude Oil Container | |
IOM-198 | ALS-2 | Analyzer Liquid Shutoff | |
IOM-199 | ALS-4 | Analyzer Liquid Shutoff | |
IOM-200 | DA-5 | Dehydration Assembly | |
IOM-201 | FOMB | Fixed Odorant Monitor | |
IOM-202 | AIPP-1, AIPP-2 | Automatic Insertion Pitot Probe | |
IOM-203 | SP-DP | Diffusing Probe | |
IOM-204 | IHRD-4 | Heated Probe Regulator | |
IOM-205 | MSTCCJ | Laboratory Mixing Skid | |
IOM-206 | TCC-2 | Transportable Crude Oil Container | |
IOM-207 | TCC-3 | Transportable Crude Oil Container | |
IOM-208 | TCC-10 | Transportable Crude Oil Container | |
IOM-209 | Essentials™ Injection Odorizer With 4P Sample Frequency Controller | Injection Odorizer | |
IOM-210 | GSSM-1PM | Composite Gas Sampler | |
IOM-211 | LSSM-1PM | Composite Liquid Sampler | |
IOM-212 | F-19 | Filter Dryer | |
IOM-213 | F-9 & F-10 | Filter | |
IOM-214 | LE-2SSKOHR | Probe Mounted Liquid Eliminator With Heated Regulator | |
IOM-215 | SHIRA | Automatic Insertion Steam Heated Regulator | |
IOM-216 | Accu/Line™ | Injection System With XL4 Controller | |
IOM-217 | Essentials™ Injection Odorizer With XLe Controller | Injection Odorizer | |
IOM-218 | Essentials™ Injection Odorizer With X2 Controller | Injection Odorizer | |
IOM-219 | POC | Portable Odorizer With XL4 Controller | |
IOM-221 | CP-5 | Constant Pressure Cylinder | |
IOM-222 | Essentials™ Gas Sampler | Gas Sampler | |
IOM-224 | inLoop™ ACE | Crude Oil Sampler | |
IOM-226 | PTVA-1 & PTVA-1HP | Volume Adjuster | |
IOM-227 | LE-2 | Liquid Eliminator | |
IOM-228 | IntelliScent™ | Odorant Monitor | |
IOM-229 | ECOsystem™ | Pumpless Vapor Injection System With XL4 Controller | |
IOM-230 | Vanishing Chamber™ Injection Pump | Injection Pump | |
IOM-231 | PulseInject™ | Pumpless Vapor Injection System | |
IOM-233 | LE-5 | Liquid Eliminator | |
IOM-234 | RV-110 Series | Relief Valves | |
IOM-236 | The Oiler | Small Volume Chemical Injection System | |
IOM-237 | ISD | Instrument Regulator | |
IOM-241 | LE-3SSKO | Probe-Mounted Liquid Eliminator | |
IOM-250 | IntelliScent™ | Odorant Monitor | |
IOM-252 | SCHS-3 | Sample Conditioning Heated System | |
IOM-253 | Portable Odorizer | Portable Odorizer With XL4 Controller And Solar Panels | |
IOM-254 | Heated Regulator | Heater Cartridge/Heating Sleeve for Welker Heated Regulator | |
IOM-255 | inFlow™ Lite | Light Liquid Sample/Injection Pump |